Shootout at Lithia Springs 2003 Overall Results
    Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12 Combined Total Final Class Final Overall
Alias Class Time Time Time Time Time Time Time Time Time Time Time Time (sec) Rank Rank
Johnny Colt Men 49er 46.23 35.31 42.80 25.62 39.40 30.72 35.68 34.74 43.90 28.15 33.29 35.03 430.87 1 1
Shalako Tucker Traditional 36.68 39.57 44.33 46.29 37.49 40.00 41.25 37.20 50.16 33.88 36.98 34.17 478.00 1 2
Lighting Jolt Traditional 42.27 35.49 46.45 40.26 33.20 32.50 55.26 41.14 57.87 34.20 30.69 38.15 487.48 2 3
Pale Wolf Brunelle Traditional 45.86 38.08 55.71 32.76 39.83 42.55 37.19 41.21 50.58 46.73 39.50 37.67 507.67 3 4
Col. Cornelius Gilliam Frontier Cart 42.05 51.55 43.58 30.80 42.21 52.86 37.01 37.46 55.62 32.32 58.35 36.19 520.00 1 5
Tule Spud Gunfighter 38.64 48.35 49.73 37.40 40.55 47.18 49.81 45.30 50.69 31.37 44.33 40.64 523.99 1 6
Pinto Annie Women Trad 44.61 47.97 60.07 40.15 40.52 39.00 50.32 39.87 51.18 35.69 42.03 37.94 529.35 1 7
Judge McKenzie Men 49er 37.88 41.71 53.11 36.63 44.01 45.75 44.09 46.07 52.98 36.46 49.31 43.56 531.56 2 8
High Spade Traditional 52.73 48.28 59.40 35.24 38.66 38.27 45.93 46.91 50.42 34.64 41.32 40.92 532.72 4 9
Lassen Stranger Senior 43.01 39.99 54.19 36.45 52.44 39.68 45.41 41.67 53.41 42.85 43.19 40.76 533.05 1 10
Will Shootem JSR Cowboy 38.18 43.59 49.51 39.74 48.64 43.25 41.20 55.13 51.53 41.48 43.80 46.98 543.03 1 11
Mountain Rider Duelist 44.69 43.33 72.03 39.13 45.32 42.59 42.14 45.85 50.09 41.59 40.35 40.85 547.96 1 12
Rogue River Renegade Duelist 42.10 49.46 55.32 38.47 52.48 45.97 49.42 40.36 53.49 39.50 42.85 48.57 557.99 2 13
Buckshot Pete Modern 53.40 45.78 52.99 37.36 41.49 39.72 52.38 44.32 52.76 41.85 47.59 48.43 558.07 1 14
Kitty Colt Women 49er 57.41 53.52 55.46 32.53 38.81 42.24 58.52 46.62 55.29 43.45 41.96 43.67 569.48 1 15
Buck McGee Modern 55.22 40.48 53.61 42.22 45.52 42.50 47.21 54.44 48.68 40.71 57.35 47.10 575.04 2 16
Just Bill Men 49er 50.95 42.99 55.27 35.27 47.76 43.09 46.21 42.70 59.74 41.19 54.36 58.50 578.03 3 17
Marshal Law Classic Cowby 51.75 42.92 54.87 38.98 42.27 54.32 54.94 46.35 57.41 41.40 48.13 48.60 581.94 1 18
Slick Elic Mackenzie Men 49er 48.24 57.13 61.81 44.81 44.60 49.07 47.63 47.05 61.58 38.61 46.90 50.14 597.57 4 19
Captain Grouch Men 49er 52.72 46.46 55.53 47.09 48.21 49.38 55.47 60.49 53.27 40.20 44.77 45.07 598.66 5 20
Shotgun Jim McIntire Duelist 51.63 56.66 59.52 38.84 49.27 46.13 49.06 54.54 59.95 38.30 51.23 46.38 601.51 3 21
Doc Mosher Senior 53.40 45.48 59.83 38.92 45.64 52.63 59.72 50.16 59.20 39.42 49.99 49.14 603.53 2 22
John Cameron Duelist 60.51 51.94 56.16 39.48 45.11 47.79 73.37 46.99 58.17 39.09 46.50 46.27 611.38 4 23
Sourdough Smitty Traditional 52.44 48.91 64.43 60.58 46.89 50.84 53.85 48.10 55.31 47.33 66.35 47.85 642.88 5 24
Silver Buck Duelist 54.30 54.61 62.37 49.85 46.53 76.05 55.72 41.14 65.90 38.03 53.23 46.17 643.90 5 25
Big Lou Modern 49.74 55.00 75.51 39.03 39.76 45.58 48.50 91.14 61.70 45.90 43.65 49.00 644.51 3 26
Tumalo Senior 62.56 50.09 63.46 47.68 52.91 52.58 64.25 52.30 73.91 37.31 41.55 51.28 649.88 3 27
Bart Star Senior Duelist 65.16 54.41 60.28 44.24 52.82 53.93 48.65 53.34 62.11 49.52 49.80 59.87 654.13 1 28
Grizzly Wulff Senior Duelist 60.98 54.39 65.38 45.88 56.80 55.12 62.40 58.24 59.25 46.05 48.73 47.24 660.46 2 29
Bear Bone Smith JSR Cowboy 62.91 60.13 69.01 40.86 53.25 51.42 58.96 56.59 62.52 54.98 44.50 57.72 672.85 2 30
Oregonian Gunfighter 51.85 65.52 56.71 41.87 51.04 59.59 58.99 59.52 54.21 56.26 55.58 64.35 675.49 2 31
Line Century Elder States 54.98 58.36 64.35 60.96 63.02 52.62 55.13 53.41 65.35 40.86 63.30 51.64 683.98 1 32
Upchuck Duelist 64.85 58.93 75.57 48.79 60.11 55.30 54.59 50.89 65.94 45.21 55.25 49.09 684.52 6 33
M.T. Dawson Modern 52.44 56.28 89.28 60.42 54.55 70.27 56.79 55.69 57.12 41.21 48.40 46.15 688.60 4 34
General Dilford N. Decent Senior 62.20 61.12 62.30 47.11 51.92 55.74 60.77 59.18 77.27 44.22 61.15 57.27 700.25 4 35
Mac Duelist 55.76 53.47 72.72 48.16 63.10 70.93 62.61 47.85 66.68 47.93 58.13 59.26 706.60 7 36
Shootin' Silver Star Women Trad 62.45 63.40 63.33 50.36 60.05 52.12 62.43 61.50 61.85 52.01 60.15 61.68 711.33 2 37
Mister Ed Men 49er 64.44 63.61 65.55 49.02 50.68 56.77 70.43 67.00 61.74 44.03 54.10 66.87 714.24 6 38
Katie Kaboom Women Mod 65.08 59.86 92.06 42.45 53.25 52.30 65.26 52.27 66.92 50.53 59.23 64.23 723.44 1 39
Molly b'Dam Women 49er 54.61 63.33 59.78 56.26 66.55 47.26 65.68 51.63 73.91 49.86 84.80 50.89 724.56 2 40
Rocky Meadows Women Duelist 69.51 64.14 71.80 54.95 60.50 54.80 56.46 52.91 85.21 41.41 70.50 45.24 727.43 1 41
Cayenne Pepper Senior 54.56 64.05 72.95 50.25 53.56 67.17 57.73 59.16 67.10 46.96 56.14 79.57 729.20 5 42
Lady Hawk Women 49er 68.26 59.76 77.94 46.59 56.50 58.86 62.41 55.42 71.24 46.40 56.04 70.86 730.28 3 43
Old Sam Scattershot Elder States 65.71 66.41 73.52 46.68 58.14 58.79 64.45 62.99 65.44 52.64 60.84 56.46 732.07 2 44
JD Walker Senior 66.40 54.82 74.97 49.32 59.64 65.07 64.85 54.63 76.66 52.01 57.43 57.41 733.21 6 45
Hoodoo Women Duelist 69.94 56.58 72.29 42.77 54.95 68.48 72.53 64.01 78.05 46.32 64.02 51.13 741.07 2 46
Whiney Henry Yoho Traditional 69.87 48.87 67.02 61.74 54.70 70.98 51.31 55.33 96.18 48.40 61.94 57.92 744.26 6 47
Sterling Star Women 49er 71.23 57.94 81.73 52.80 59.60 59.13 74.17 64.45 73.44 46.40 50.73 58.99 750.61 4 48
Mislead Women Trad 73.91 62.94 84.53 40.14 68.12 60.21 68.26 60.59 73.61 44.31 53.56 60.78 750.96 3 49
Tequache Modern 75.36 54.02 72.56 44.81 53.95 72.48 67.18 61.42 74.53 46.89 64.69 69.86 757.75 5 50
Chivas Regal Traditional 59.30 58.30 72.06 57.11 58.27 76.46 59.37 60.55 71.48 74.48 58.11 56.44 761.93 7 51
Lady Jade Women Trad 75.15 51.86 73.99 40.31 51.26 66.71 62.67 52.39 67.65 62.17 70.97 91.98 767.11 4 52
Long Henry Thompson Gunfighter 50.32 66.08 68.07 49.29 46.70 53.34 81.87 63.18 70.56 78.51 81.30 59.21 768.43 3 53
Purgatory Smith Gunfighter 77.45 57.18 77.05 57.51 63.42 69.35 58.86 64.67 65.73 52.68 57.64 69.03 770.57 4 54
Chewie Frontiersman 66.61 69.95 78.89 50.98 55.48 59.70 65.02 62.52 84.61 50.49 67.37 65.15 776.77 1 55
Big Boar Traditional 63.21 50.46 65.72 54.27 93.23 59.13 61.92 70.91 61.95 61.87 50.91 96.17 789.75 8 56
Barbarosa Mike Senior 58.57 58.96 86.66 59.76 64.69 58.75 59.45 70.36 84.51 58.27 72.19 64.50 796.67 7 57
Wimpy Hank Yoho JSR Cowboy 61.59 90.64 81.16 50.78 65.18 65.55 84.70 50.97 73.73 46.39 65.63 74.24 810.56 3 58
Walking Hawk Tucker Duelist 76.88 64.45 63.12 61.38 73.15 68.87 76.46 64.82 71.39 57.76 58.83 76.98 814.09 8 59
Big Arm Hannigan Men 49er 70.46 75.64 72.92 58.20 65.59 75.40 78.96 64.15 67.09 60.64 59.46 67.03 815.54 7 60
Ashland Kid Senior 69.07 85.69 83.05 52.35 78.57 81.01 72.29 59.43 70.18 49.85 78.97 59.66 840.12 8 61
Juniper Jewell Women Trad 68.54 63.81 77.47 98.84 62.23 62.24 62.32 53.81 92.84 56.41 64.37 77.88 840.76 5 62
Will Bonner Classic Cowby 85.79 69.58 85.91 60.90 60.96 64.62 92.35 70.90 76.15 57.09 64.47 64.67 853.39 2 63
Merlin Maverick Elder States 75.14