Shootout at Lithia Springs 2004
    Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12 Total Time Final Class Final Overall
Alias Class Time Time Time Time Time Time Time Time Time Time Time Time (sec) Rank Rank
Mid Valley Drifter Traditional 34.91 26.68 34.66 29.88 23.67 52.08 40.06 33.55 35.50 29.20 23.22 32.44 395.85 1 1
Transit Man Mens 49'er 39.33 30.43 32.27 33.73 24.26 47.01 36.06 33.11 33.26 28.34 24.68 36.40 398.88 1 2
Johnny Colt Mens 49'er 40.30 30.80 30.62 34.73 30.06 40.85 41.43 31.97 32.76 31.48 26.95 34.64 406.59 2 3
Shalako Tucker Traditional 37.98 39.72 36.03 34.16 31.12 37.75 41.18 33.68 35.13 37.14 25.64 35.80 425.33 2 4
Lighting Jolt Traditional 38.39 32.86 40.25 31.11 25.32 36.82 40.39 35.05 35.66 32.61 25.77 52.19 426.42 3 5
Col. Cornelius Gilliam Frontier Cart 46.12 33.70 40.90 32.46 29.65 39.34 43.16 33.38 40.91 40.72 30.24 39.69 450.27 1 6
Mountain Rider Senr Duelist 47.66 38.27 38.00 39.02 31.38 44.40 49.92 37.09 38.52 41.41 30.69 45.87 482.23 1 7
Pinto Annie Ladies Trad 44.97 35.87 41.25 53.83 30.24 48.69 46.77 36.04 41.00 36.31 33.91 47.37 496.25 1 8
Kitty Colt Ladies 49'er 51.49 36.11 35.24 41.91 34.52 56.33 60.58 38.81 42.69 36.79 32.88 40.96 508.31 1 9
Buckshot Pete Modern 53.92 44.87 46.90 44.20 33.05 47.57 49.65 41.72 44.36 39.73 34.10 47.69 527.76 1 10
Lassen Stranger Senior 60.91 40.37 43.32 38.97 33.61 52.41 56.60 44.51 41.40 41.23 36.22 47.86 537.41 1 11
Rogue River Renegade Duelist 60.75 40.04 41.81 42.66 33.71 54.06 48.52 42.83 39.59 47.80 40.73 45.50 538.00 1 12
Just Bill Mens 49'er 50.25 53.01 46.60 47.10 32.02 51.94 45.56 37.84 42.14 47.63 38.08 50.50 542.67 3 13
Marshal Law Classic Cowby 59.30 39.91 41.92 42.16 35.33 49.34 55.90 40.54 40.78 44.53 48.85 50.34 548.90 1 14
Oregon Gus Duelist 51.64 46.50 51.05 36.31 29.53 51.84 58.11 46.09 55.08 52.39 32.20 41.05 551.79 2 15
M.T. Dawson Modern 55.13 43.38 48.09 47.76 43.64 48.44 59.20 44.17 40.00 38.37 33.92 51.15 553.25 2 16
Purgatory Smith Gunfighter 64.47 40.84 48.56 42.83 39.26 50.61 51.00 38.96 47.64 38.79 41.46 48.86 553.28 1 17
Big Lou Modern 48.78 61.38 43.65 37.02 38.41 43.65 66.93 39.99 50.33 44.40 31.62 49.88 556.04 3 18
Buckshot Shell-E Ladies Trad 56.08 44.62 52.94 42.40 32.49 47.78 51.10 43.68 56.29 54.15 31.68 45.81 559.02 2 19
Bart Star Senior 64.84 40.16 46.82 52.05 34.82 49.56 46.58 39.61 66.48 36.73 39.33 43.56 560.54 2 20
Buck McGee Modern 50.89 49.71 50.77 42.70 30.28 46.18 52.99 55.01 43.80 45.97 44.02 49.37 561.69 4 21
Pale Wolf Brunelle Traditional 67.05 36.91 38.97 46.55 38.51 52.68 58.61 39.68 52.84 57.86 33.64 55.60 578.90 4 22
Oregonian Duelist 54.86 40.72 57.22 42.33 40.42 49.11 67.70 50.31 55.47 44.65 35.33 47.67 585.79 3 23
Sourdough Smitty Traditional 66.09 42.05 45.15 43.35 36.64 49.38 55.64 47.98 58.34 42.82 51.22 58.98 597.64 5 24
Captain Grouch Modern 51.27 42.18 109.88 52.86 39.38 45.25 49.74 38.62 49.41 39.19 33.86 49.17 600.81 5 25
John Cameron Duelist 57.35 47.39 59.90 44.54 35.09 54.59 57.09 49.49 57.94 48.26 47.13 49.82 608.59 4 26
Bear Bone Smith Traditional 74.13 52.19 52.06 50.65 54.20 50.01 57.43 45.81 46.47 48.30 40.87 50.63 622.75 6 27
Mac Duelist 60.08 57.95 47.76 46.69 40.26 52.80 60.62 48.35 57.06 50.42 42.37 62.21 626.57 5 28
Doc Mosher Senior 61.70 68.78 49.81 63.01 37.69 53.98 77.14 47.06 50.22 44.35 41.36 59.63 654.73 3 29
Molly b'Dam Ladies 49'er 77.01 45.91 59.29 47.39 36.93 53.72 75.85 54.31 53.82 50.24 46.51 66.92 667.90 2 30
Lady Jade Ladies Trad 71.10 49.00 68.87 50.10 35.74 53.98 69.75 57.54 57.23 59.21 53.02 54.59 680.13 3 31
Lady Hawk Ladies 49'er 63.22 52.64 65.06 47.16 44.36 66.71 92.38 50.11 48.31 57.01 41.64 54.41 683.01 3 32
Tequache Modern 70.55 46.49 46.40 62.16 52.24 69.10 72.75 48.27 61.59 49.22 42.57 63.04 684.38 6 33
Jed I. Knight FC Duelist 66.08 56.12 73.21 51.93 46.90 72.00 54.12 51.84 58.43 57.21 47.96 50.13 685.93 1 34
Big Boar Traditional 56.32 52.82 56.68 55.26 39.68 61.35 65.51 75.89 48.05 68.69 45.95 65.60 691.80 7 35
Rico Kid Duelist 85.43 45.86 51.00 64.39 40.49 47.43 67.15 56.16 73.68 56.59 44.41 60.03 692.62 6 36
JD Walker Senior 65.42 50.59 56.55 53.82 46.39 56.02 104.49 58.82 56.27 50.58 42.61 64.60 706.16 4 37
Shootin' Silver Star Ladies 49'er 90.58 46.31 46.44 52.13 37.40 70.41 60.69 51.19 59.42 61.10 69.71 61.85 707.23 4 38
Woe Nellie Ladies Trad 82.43 58.51 50.77 55.67 39.15 64.15 83.70 54.94 50.55 57.58 49.79 66.61 713.85 4 39
Hoodoo Ladies Duelist 64.24 56.03 74.56 59.00 42.67 68.80 77.66 55.01 52.55 65.98 41.39 56.51 714.40 1 40
Walking Hawk Tucker Duelist 79.68 47.87 55.14 56.18 69.44 55.66 78.71 49.35 62.52 58.96 40.32 74.10 727.93 7 41
Barbarosa Mike Senr Duelist 67.23 54.06 75.62 54.14 53.88 65.51 66.79 51.24 69.38 65.58 51.60 59.84 734.87 2 42
Cayenne Pepper Modern 77.23 56.19 61.22 60.47 50.99 65.80 74.09 55.64 55.62 57.51 67.24 64.06 746.06 7 43
El Yid Traditional 77.32 63.84 55.98 67.49 46.54 78.23 71.43 56.32 65.93 63.22 47.58 73.55 767.43 8 44
Miss Wendy Ladies Trad 90.94 71.05 56.31 50.29 49.25 82.03 66.29 65.76 56.66 70.63 47.58 62.30 769.09 5 45
Chewie Frontiersman 68.27 52.71 58.03 64.97 49.43 78.04 87.20 52.17 60.50 81.93 51.26 66.11 770.62 1 46
Antety Ladies Trad 68.34 55.80 68.44 59.39 43.28 72.02 91.46 53.45 71.87 60.00 57.60 79.99 781.64 6 47
Silver Hair Senior 71.77 50.67 62.50 66.86 44.33 83.15 79.02 53.74 64.72 57.24 61.29 90.08 785.37 5 48
Kid Kneestone Duelist 94.36 65.97 63.46 68.84 50.66 67.99 72.33 57.16 64.81 61.39 53.71 69.17 789.85 8 49
Long Henry Thompson Gunfighter 72.07 44.41 74.40 72.19 74.28 66.55 73.57 78.94 67.43 55.46 55.10 56.28 790.68 2 50
Merlin Maverick Elder States 81.63 56.30 77.05 60.38 55.31 72.08 82.85 59.60 74.82 55.72 52.98 66.02 794.74 1 51
Forlorn Hombre Senior 70.77 56.90 65.86 49.46 49.05 77.26 86.53 87.92 85.24 48.38 53.51 68.83 799.71 6 52
Lucky Rick O'Shay Senior 73.51 65.29 70.04 59.45 58.11 76.05 81.53 59.61 73.15 62.52 54.06 74.87 808.19 7 53
Booty Senior 86.17 62.91 62.67 54.67 57.31 67.73 94.67 59.60 67.77 76.40 42.89 82.20 814.99 8 54
Upchuck Duelist 96.19 59.37 61.60 60.19 55.12 66.97 110.06 59.48 66.78 66.08 51.28 69.88 823.00 9 55
Rogue Rascal Senior 80.48 54.18 59.68 53.85 51.03 75.05 75.10 51.85 90.79 64.58 98.26 72.70 827.55 9 56
Frisco Nell Ladies Senr 97.45 72.56 61.51 59.90 41.92 75.75 113.61 61.29 67.58 59.77 54.89 65.06 831.29 1 57
Pokadot Bandit Senior 86.67 58.84 71.43 71.23 53.33 70.00 72.75 58.05 64.25 89.16 52.76 82.89 831.36 10 58
Rogue River Ranger Elder States 81.86 60.99 72.72 67.04 54.31 69.28 77.10 65.59 79.11 74.27 62.18 78.58 843.03 2 59
William Bonnie Buckmaster Modern 114.74 48.65 82.36 71.67 58.60 77.90 88.42 55.26 59.12 56.38 78.82 85.40 877.32 8 60
Scattergun Scotty Mens 49'er 93.05 63.22 70.08 66.66 77.53 78.82 90.43 61.53 69.16 65.30 54.27 90.37 880.42 4 61
Shasta Lily Ladies Trad 91.61 61.76 89.33 70.64 51.85 85.01 84.17 66.17 65.48 69.34 66.40 84.65 886.41 7 62
Guano Classic Cowby 90.87 55.86 67.41 68.94 68.36 82.80 111.30 66.54 72.81 83.90 56.17 69.74 894.70 2 63
Two Tone Senr Duelist