Shootout at Lithia Springs Results by Categories
    Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Stage 7 Stage 8 Stage 9 Stage 10 Stage 11 Stage 12 Combined Total Final Class Final Overall
Alias Class Time Time Time Time Time Time Time Time Time Time Time Time (sec) Rank Rank
Marshal Law Classic Cowby 59.30 39.91 41.92 42.16 35.33 49.34 55.90 40.54 40.78 44.53 48.85 50.34 548.90 1 14
Guano Classic Cowby 90.87 55.86 67.41 68.94 68.36 82.80 111.30 66.54 72.81 83.90 56.17 69.74 894.70 2 63
                                 
Rogue River Renegade Duelist 60.75 40.04 41.81 42.66 33.71 54.06 48.52 42.83 39.59 47.80 40.73 45.50 538.00 1 12
Oregon Gus Duelist 51.64 46.50 51.05 36.31 29.53 51.84 58.11 46.09 55.08 52.39 32.20 41.05 551.79 2 15
Oregonian Duelist 54.86 40.72 57.22 42.33 40.42 49.11 67.70 50.31 55.47 44.65 35.33 47.67 585.79 3 23
John Cameron Duelist 57.35 47.39 59.90 44.54 35.09 54.59 57.09 49.49 57.94 48.26 47.13 49.82 608.59 4 26
Mac Duelist 60.08 57.95 47.76 46.69 40.26 52.80 60.62 48.35 57.06 50.42 42.37 62.21 626.57 5 28
Rico Kid Duelist 85.43 45.86 51.00 64.39 40.49 47.43 67.15 56.16 73.68 56.59 44.41 60.03 692.62 6 36
Walking Hawk Tucker Duelist 79.68 47.87 55.14 56.18 69.44 55.66 78.71 49.35 62.52 58.96 40.32 74.10 727.93 7 41
Kid Kneestone Duelist 94.36 65.97 63.46 68.84 50.66 67.99 72.33 57.16 64.81 61.39 53.71 69.17 789.85 8 49
Upchuck Duelist 96.19 59.37 61.60 60.19 55.12 66.97 110.06 59.48 66.78 66.08 51.28 69.88 823.00 9 55
Aging Wolf Duelist 107.13 80.34 84.36 67.90 48.49 86.22 94.46 57.24 93.23 69.13 66.85 68.31 923.66 10 68
Kid Jerico Duelist 139.93 88.06 125.56 106.86 82.69 123.15 135.32 105.41 92.13 97.69 73.70 72.04 1242.54 11 77
                                 
Merlin Maverick Elder States 81.63 56.30 77.05 60.38 55.31 72.08 82.85 59.60 74.82 55.72 52.98 66.02 794.74 1 51
Rogue River Ranger Elder States 81.86 60.99 72.72 67.04 54.31 69.28 77.10 65.59 79.11 74.27 62.18 78.58 843.03 2 59
                                 
Jed I. Knight FC Duelist 66.08 56.12 73.21 51.93 46.90 72.00 54.12 51.84 58.43 57.21 47.96 50.13 685.93 1 34
Dutch Canyon Red FC Duelist 74.56 67.61 79.49 65.18 57.87 91.08 88.53 60.17 80.04 94.84 65.95 83.04 908.36 2 67
Long Jim Handcock FC Duelist 102.27 83.61 80.75 83.47 60.76 105.85 104.49 73.25 73.54 88.02 81.44 82.47 1019.92 3 73
                                 
Col. Cornelius Gilliam Frontier Cart 46.12 33.70 40.90 32.46 29.65 39.34 43.16 33.38 40.91 40.72 30.24 39.69 450.27 1 6
                                 
Chewie Frontiersman 68.27 52.71 58.03 64.97 49.43 78.04 87.20 52.17 60.50 81.93 51.26 66.11 770.62 1 46
                                 
Purgatory Smith Gunfighter 64.47 40.84 48.56 42.83 39.26 50.61 51.00 38.96 47.64 38.79 41.46 48.86 553.28 1 17
Long Henry Thompson Gunfighter 72.07 44.41 74.40 72.19 74.28 66.55 73.57 78.94 67.43 55.46 55.10 56.28 790.68 2 50
Wild West Gunfighter 101.25 74.54 76.43 80.74 119.62 82.52 82.39 78.26 81.24 79.84 69.68 87.04 1013.55 3 71
                                 
Oregon Outrider JSR Cowboy 106.36 73.08 89.56 77.80 61.70 85.03 104.13 77.33 86.35 86.90 77.45 92.45 1018.14 1 72
                                 
Kitty Colt Ladies 49'er 51.49 36.11 35.24 41.91 34.52 56.33 60.58 38.81 42.69 36.79 32.88 40.96 508.31 1 9
Molly b'Dam Ladies 49'er 77.01 45.91 59.29 47.39 36.93 53.72 75.85 54.31 53.82 50.24 46.51 66.92 667.90 2 30
Lady Hawk Ladies 49'er 63.22 52.64 65.06 47.16 44.36 66.71 92.38 50.11 48.31 57.01 41.64 54.41 683.01 3 32
Shootin' Silver Star Ladies 49'er 90.58 46.31 46.44 52.13 37.40 70.41 60.69 51.19 59.42 61.10 69.71 61.85 707.23 4 38
Ima Loden Ladies 49'er 114.22 88.63 94.76 72.88 82.55 94.43 115.44 108.94 115.10 87.69 86.44 111.24 1172.32 5 76
                                 
Hoodoo Ladies Duelist 64.24 56.03 74.56 59.00 42.67 68.80 77.66 55.01 52.55 65.98 41.39 56.51 714.40 1 40
                                 
Cinona Hawk Ladies Gunft 124.86 75.83 102.67 85.65 71.45 96.56 123.51 90.14 92.75 94.49 91.93 113.05 1162.89 1 75
                                 
Frisco Nell Ladies Senr 97.45 72.56 61.51 59.90 41.92 75.75 113.61 61.29 67.58 59.77 54.89 65.06 831.29 1 57
Gaelic Gal Ladies Senr 93.17 68.98 63.76 82.50 58.67 105.56 98.12 57.12 62.71 71.90 79.86 124.38 966.73 2 69
                                 
Pinto Annie Ladies Trad 44.97 35.87 41.25 53.83 30.24 48.69 46.77 36.04 41.00 36.31 33.91 47.37 496.25 1 8
Buckshot Shell-E Ladies Trad 56.08 44.62 52.94 42.40 32.49 47.78 51.10 43.68 56.29 54.15 31.68 45.81 559.02 2 19
Lady Jade Ladies Trad 71.10 49.00 68.87 50.10 35.74 53.98 69.75 57.54 57.23 59.21 53.02 54.59 680.13 3 31
Woe Nellie Ladies Trad 82.43 58.51 50.77 55.67 39.15 64.15 83.70 54.94 50.55 57.58 49.79 66.61 713.85 4 39
Miss Wendy Ladies Trad 90.94 71.05 56.31 50.29 49.25 82.03 66.29 65.76 56.66 70.63 47.58 62.30 769.09 5 45
Antety Ladies Trad 68.34 55.80 68.44 59.39 43.28 72.02 91.46 53.45 71.87 60.00 57.60 79.99 781.64 6 47
Shasta Lily Ladies Trad 91.61 61.76 89.33 70.64 51.85 85.01 84.17 66.17 65.48 69.34 66.40 84.65 886.41 7 62
Paradise Patti Ladies Trad 89.15 69.98 63.13 67.54 62.64 83.65 87.98 66.90 87.72 74.00 56.79 92.12 901.60 8 65
Kachemak Kate Ladies Trad 128.70 76.47 85.21 87.16 51.18 95.20 93.46 64.87 70.52 104.96 64.53 75.58 997.84 9 70
Navajo Annie Ladies Trad 120.77 97.96 99.21 77.34 66.31 95.44 123.99 69.85 83.40 77.81 72.40 80.34 1064.82 10 74
                                 
Transit Man Mens 49'er 39.33 30.43 32.27 33.73 24.26 47.01 36.06 33.11 33.26 28.34 24.68 36.40 398.88 1 2
Johnny Colt Mens 49'er 40.30 30.80 30.62 34.73 30.06 40.85 41.43 31.97 32.76 31.48 26.95 34.64 406.59 2 3
Just Bill Mens 49'er 50.25 53.01 46.60 47.10 32.02 51.94 45.56 37.84 42.14 47.63 38.08 50.50 542.67 3 13
Scattergun Scotty Mens 49'er 93.05 63.22 70.08 66.66 77.53 78.82 90.43 61.53 69.16 65.30 54.27 90.37 880.42 4 61
                                 
Buckshot Pete Modern 53.92 44.87 46.90 44.20 33.05 47.57 49.65 41.72 44.36 39.73 34.10 47.69 527.76 1 10
M.T. Dawson Modern 55.13 43.38 48.09 47.76 43.64 48.44 59.20 44.17 40.00 38.37 33.92 51.15 553.25