December 20, 2003
    Time Time Time Time Time Total Class Overall
Alias Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Time (sec) Rank Rank
Col. Cornelius Gilliam FC 26.29 36.64 41.05 39.91 37.73 181.62 1 1
Purgatory Gunft 32.03 41.16 33.86 52.54 49.37 208.96 1 2
MT Dawson Mod 32.26 62.32 39.30 45.04 43.29 222.21 1 3
Tule Spud Gunft 32.46 40.86 33.91 58.12 62.62 227.97 2 4
Sourdough Smitty Trad 48.41 65.78 39.20 46.79 41.38 241.56 1 5
Mac Duel 35.32 60.20 51.03 56.86 55.00 258.41 1 6
Bear Bone Smith Cowb 37.33 63.13 52.95 62.32 49.60 265.33 1 7
Shootin Silver Star Lady 56.11 67.12 51.07 51.55 54.97 280.82 1 8
JD Walker Senr 52.07 69.49 45.61 56.88 61.88 285.93 1 9
Jed I Knight FC D 41.78 70.58 51.68 66.26 63.90 294.20 1 10
Big Boar Trad 43.85 63.46 49.27 61.78 76.60 294.96 2 11
Old Sam Scattershot Senr 41.62 80.46 45.39 68.01 64.55 300.03 2 12
Line Century ElderS 49.35 56.71 41.96 90.08 69.73 307.83 1 13
Barbarosa Mike SenrD 50.22 79.36 59.76 61.99 72.56 323.89 1 14
Rogue River Ranger ElderS 56.12 73.35 55.35 73.34 68.76 326.92 2 15
Andy Montana Senr 65.50 80.81 59.02 62.19 60.79 328.31 3 16
Sweetwater Jack SenrD 47.76 76.70 48.12 86.54 77.44 336.56 2 17
Forlorn Hombre Senr 50.33 90.26 68.00 61.33 88.65 358.57 4 18
Dusty Bob Cowb 51.75 79.81 88.88 80.50 69.34 370.28 2 19
Marshal Chapped Hyde 49er 80.96