July 19,2003
    Time Time Time Time Time Total Class Overall
Alias Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Time (sec) Rank Rank
High Spade Trad 35.79 48.29 37.19 31.22 47.32 199.81 1 1
Col. Cornelius Gilliam FC 51.75 44.98 46.11 31.08 36.28 210.20 1 2
Sourdough Smitty Trad 52.12 55.30 38.93 44.99 51.22 242.56 2 3
Tule Spud Gunft 47.51 54.17 58.67 36.07 52.39 248.81 1 4
Rogue River Renegade Duel 51.83 52.39 55.21 36.21 57.22 252.86 1 5
Shotgun Jim McIntire Duel 64.35 49.28 48.72 49.98 48.43 260.76 2 6
Just Bill 49er 62.09 61.55 38.77 35.84 62.64 260.89 1 7
Line Century ElderS 56.06 65.31 61.17 35.35 56.49 274.38 1 8
Up Chuck Duel 71.55 60.27 59.60 45.19 59.99 296.60 3 9
Bear Bones Smith Cowb 63.54 67.95 64.06 48.08 54.75 298.38 1 10
Wichita Senr 69.31 60.01 55.14 44.33 73.67 302.46 1 11
Long Henry Thompson Gunft 53.38 77.42 54.86 63.40 60.21 309.27 2 12
Shootin Silver Star Lady 53.59 71.83 77.94 51.64 57.62 312.62 1 13
Mislead Lady 63.04 77.40 71.00 45.39 55.90 312.73 2 14
Big Boar Trad 60.04 73.56 69.55 40.54 71.82 315.51 3 15
Whiney Henry Yoho Trad 64.41 68.96 76.84 51.47 54.54 316.22 4 16
Old Sam Scattershot ElderS 60.69 79.76 65.10 49.54 65.79 320.88 2 17
Purgatory Gunft 97.10 71.16 54.86 41.14 59.15 323.41 3 18
Barbarosa Mike Senr 68.86 62.07 76.27 47.60 75.69 330.49 2 19
Rusty Red Duel 70.05 51.25 81.09 41.54 93.88 337.81 4 20
JD Walker Senr 93.47 69.77 85.41 41.47 56.21 346.33 3 21
Sweetwater Jack SenrD 65.42 74.80 76.26 66.06 78.36 360.90 1 22
Oregon Outrider Senr 81.44 76.67 90.86 62.57 76.03 387.57 4 23
Lucky Rick O' Shay Mod 77.63 81.54 85.60 64.43 88.90 398.10 1 24
Ashland Kid Senr 111.74 78.43 73.65 68.93 70.56 403.31 5 25
Marshal Chapped Hyde FC D