October 18, 2003
    Time Time Time Time Time Total Class Overall
Alias Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Time (sec) Rank Rank
Tule Spud Gunft 33.77 35.65 44.88 34.73 27.11 176.14 1 1
High Spade Trad 38.42 39.53 43.20 35.59 32.25 188.99 1 2
Judge N Jury Trad 42.44 39.61 43.43 35.65 31.59 192.72 2 3
MT Dawson Mod 50.96 56.76 41.89 36.75 47.55 233.91 1 4
Mac Duel 48.30 50.93 47.22 50.30 42.49 239.24 1 5
Sourdough Smitty Trad 34.21 58.04 53.75 45.11 52.75 243.86 3 6
Line Century ElderS 50.06 54.71 58.31 49.20 38.60 250.88 1 7
Long Henry Thompson Gunft 51.92 55.31 57.02 54.52 46.59 265.36 2 8
Purgatory Gunft 48.66 55.32 57.88 45.82 59.48 267.16 3 9
Bear Bone Smith Cowb 67.00 58.28 50.15 49.77 46.40 271.60 1 10
JD Walker Senr 55.01 56.65 68.09 48.43 54.99 283.17 1 11
Up Chuck Duel 51.84 57.23 62.03 62.51 60.09 293.70 2 12
Walking Hawk Tucker Duel 63.37 55.77 68.29 63.70 47.67 298.80 3 13
Whiney Henry Yoho Trad 61.84 57.16 56.03 67.97 60.89 303.89 4 14
Shootin Silver Star Lady 61.31 51.00 80.30 51.54 61.85 306.00 1 15
Jed I Knight FC D 58.17 68.20 75.10 47.27 63.71 312.45 1 16
Old Sam Scattershot ElderS 57.19 61.84 67.23 74.18 53.43 313.87 2 17
Forlorn Hombre Senr 43.97 65.66 71.56 74.83 62.29 318.31 2 18
William Bonney Buckmaster Mod 58.33 55.71 75.39 57.79 72.51 319.73 2 19
Barbarosa Mike SenrD 56.18 70.77 77.78 60.65 66.82 332.20 1 20
Silver Hair Senr 79.60 68.16 77.62 66.12 68.02 359.52 3 21
Sweetwater Jack SenrD 77.83 79.89 78.12 60.64 67.30 363.78 2 22
Andy Montana Senr 76.96 81.27 73.93 58.70 80.06 370.92 4 23
Lucky Rick O' Shay Mod 77.91 89.41 81.65 60.57 66.45 375.99 3 24
Oregon Outrider Cowb 69.17 76.39 74.25 64.42 92.52 376.75 2 25
Rogue River Ranger ElderS 68.82