February 21, 2004
    Time Time Time Time Time Total Class Overall
Alias Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Time (sec) Rank Rank
Col. Cornelius Gilliam FC 29.21 42.22 45.04 34.64 54.26 205.37 1 1
Just Bill 49er 25.60 45.02 46.45 44.74 60.14 221.95 1 2
Purgatory Gunft 27.30 55.99 44.53 53.27 66.23 247.32 1 3
Dawson Mod 33.52 66.36 45.25 55.17 64.83 265.13 1 4
Sourdough Smitty Trad 64.91 59.13 46.58 47.87 66.05 284.54 1 5
Mac Duel 34.79 57.23 54.09 50.08 89.20 285.39 1 6
Line Century ElderS 52.51 65.84 49.17 55.28 76.85 299.65 1 7
Bear Bones Smith Cowb 34.35 65.01 56.21 55.28 90.23 301.08 1 8
Jed I Knight FC D 43.66 59.59 72.76 72.29 54.46 302.76 1 9
Tequache Mod 49.01 65.85 58.98 53.36 77.35 304.55 2 10
Old Sam Scattershot ElderS 38.81 60.30 64.69 63.79 78.91 306.50 2 11
Whiney Henry Yoho Trad 47.02 63.76 70.81 51.21 86.65 319.45 2 12
Rogue Rascal Senr 32.30 70.97 74.79 59.16 92.81 330.03 1 13
Up Chuck Duel 68.56 67.60 65.37 57.33 78.20 337.06 2 14
JD Walker Senr 37.22 68.28 73.18 66.10 96.82 341.60 2 15
Walking Hawk Tucker Duel 44.51 73.39 61.12 74.83 88.57 342.42 3 16
Barbarosa Mike SenrD 44.54 76.21 71.26 66.36 87.69 346.06 1 17
Long Henry Thompson Gunft 45.86 64.02 82.30 67.75 90.25 350.18 2 18
Ten Sleep Good Guy Duel 43.22 74.55 75.62 73.35 86.60 353.34 4 19
Shootin Silver Star Lady 63.50 83.10 58.71 64.54 85.77 355.62 1 20
Dusty Bob Cowb 62.54 79.52 71.78 71.65 84.05 369.54 2 21
Wimpy Hank Yoho Cowb 36.65 76.37 51.99 85.61 120.08 370.70 3 22
Big Boar Trad 44.61 86.86 80.14 58.67 104.80 375.08 3 23
Andy Montana Senr 49.39 88.05 88.93 62.12 117.72 406.21 3 24
Oregon Outrider Cowb 47.54 90.38 94.19 81.09 96.23 409.43 4 25
Marshal Chapped Hyde