January 17, 2004
    Time Time Time Time Time Total Class Overall
Alias Class Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Time (sec) Rank Rank
Col. Cornelius Gilliam FC 32.99 39.54 48.99 30.44 44.00 195.96 1 1
Just Bill 49er 37.41 47.35 50.37 34.96 40.77 210.86 1 2
Sourdough Smitty Trad 42.19 37.55 48.81 44.43 50.82 223.80 1 3
Purgatory Gunft 49.68 52.98 57.39 37.98 43.26 241.29 1 4
M.T. Dawson Mod 48.60 38.34 64.06 45.31 50.37 246.68 1 5
Shootin Silver Star Lady 55.45 50.54 74.89 46.32 52.60 279.80 1 6
Rusty Red Duel 48.75 52.38 73.39 54.36 53.88 282.76 1 7
Mac Duel 57.02 46.09 93.12 51.05 53.64 300.92 2 8
Old Sam Scattershot ElderS 61.61 58.64 70.05 50.55 62.00 302.85 1 9
Line Century ElderS 57.75 42.58 68.89 83.04 59.25 311.51 2 10
Rogue River Renegade Duel 81.27 47.21 78.38 46.83 58.81 312.50 3 11
Walking Hawk Tucker Duel 55.31 48.85 79.10 79.45 55.03 317.74 4 12
Andy Montana Senr 68.17 62.22 74.13 62.48 59.86 326.86 1 13
JD Walker Senr 64.88 57.57 86.32 48.86 70.07 327.70 2 14
Bear Bones Smith Cowb 58.20 57.05 78.42 62.38 75.68 331.73 1 15
Jed I Knight FC D 62.11 64.79 90.37 46.24 74.00 337.51 1 16
Whiney Henry Yoho Trad 65.19 49.74 93.19 76.66 65.98 350.76 2 17
Barbarosa Mike SenrD 65.08 61.17 79.00 61.28 86.52 353.05 1 18
Forlorn Hombre Senr 70.29 52.14 94.77 68.37 69.42 354.99 3 19
Marshal Chapped Hyde FC D 58.72 56.78 89.16 61.45 93.73 359.84 2 20
Rogue River Ranger ElderS 71.14 76.98 80.34 64.26 79.15 371.87 3 21
Oregon Outrider Cowb 81.1 75.59 88.57 67.59 79.25 392.10 2 22
H. Apple Bob Cowb 74.76 77.92 97.88 68.36 73.33 392.25 3 23
Two Tone SenrD 80.94 74.06 102.66 70.27 71.44 399.37 2 24
Rogue Rascal Senr 71.96 67.66 102.38 62.67 100.29 404.96 4 25
Wimpy Hank Yoho Duel